F x PDVX2
Crochets robotisables
-
Assemblés en liasses par une bande adhésive
-
La forme en V offre une accroche plus stable
-
Facile à utiliser, extrémités à faible inclinaison
-
Evite les zones d'ombre grâce à une distance suffisante du point d’accroche tout en restant robuste
-
Le point de d'accroche défini offre une mise à la terre plus sûre et plus de passages sur la ligne de peinture
-
Boîtes modulables
-
Séparation avec feuille de papier pour une prise en main plus simple
Art. No | Qté par boîte | L x Ø mm | A, mm | B, mm | |
---|---|---|---|---|---|
F050X1,5 PDVX2 | 7500 | 050X1,5 | 17 | 15 | |
F050X2,0 PDVX2 | 5500 | 050X2,0 | 17 | 15 | |
F060X1,5 PDVX2 | 7500 | 060X1,5 | 17 | 15 | |
F060X2,0 PDVX2 | 5500 | 060X2,0 | 17 | 15 | |
F075X1,5 PDVX2 | 6000 | 075X1,5 | 17 | 15 | |
F075X2,0 PDVX2 | 4400 | 075X2,0 | 17 | 15 | |
F100X1,5 PDVX2 | 6000 | 100X1,5 | 17 | 15 | |
F100X2,0 PDVX2 | 4400 | 100X2,0 | 17 | 15 | |
F120X1,5 PDVX2 | 6000 | 120X1,5 | 17 | 15 | |
F120X2,0 PDVX2 | 4400 | 120X2,0 | 17 | 15 | |
F150X2,0 PDVX2 | 2200 | 150X2,0 | 17 | 15 | |
F150X3,0 PDVX2 | 1200 | 150X3,0 | 18 | 18 | |
F200X2,0 PDVX2 | 2200 | 200X2,0 | 17 | 15 | |
F200X3,0 PDVX2 | 1200 | 200X3,0 | 18 | 18 | |
F250X2,0 PDVX2 | 1500 | 250X2,0 | 17 | 15 |
Show 4 of 15 products