KOP
Test panel sets with protective film
-
PE film protects A-side from corrosion,scratches and fingerprints
-
Panel A and B-side recogonized with top right rounded corner
-
No edge effects with paint build up thanks to the air gap between panel and frame
-
No hanging marks as panels are hung in the frame vertically or horizontally
-
Standard panel sets available in 2, 4, 6 or 8 pieces per frame
-
Meets quality standards
-
User friendly packaging
- Design patent
Prod No. | Qty sets per box | Panels per set | WxHxT, mm | g/set | Length, mm | |
---|---|---|---|---|---|---|
KOP 50x100 2A | 200 | 2 | 65X239X0,8 | 30 | Alu 5005 | |
KOP 50x100 4A | 100 | 4 | 130X239X0,8 | 60 | Alu 5005 | |
KOP 50x100 8A | 50 | 8 | 260X239X0,8 | 120 | Alu 5005 | |
KOP 50x100 2S | 200 | 2 | 65X239X0,8 | 86 | Steel DC 01 | |
KOP 50x100 4S | 100 | 4 | 130X239X0,8 | 172 | Steel DC 01 | |
KOP 50x100 8S | 50 | 8 | 260X239X0,8 | 344 | Steel DC 01 | |
KOP 75x150 2A | 100 | 2 | 90X339X0,8 | 61 | Alu 5005 | |
KOP 75x150 4A | 50 | 4 | 180X339X0,8 | 122 | Alu 5005 | |
KOP 75x150 8A | 25 | 8 | 360X339X0,8 | 244 | Alu 5005 | |
KOP 100x150 2A | 75 | 2 | 115X339X0,8 | 80 | Alu 5005 | |
KOP 100x150 6A | 25 | 6 | 330X339X0,8 | 240 | Alu 5005 |
Show 4 of 11 products