020X1,1
Plane hooksProd No. | Pakovanje | L x Ø mm | A, mm | B, mm | |
---|---|---|---|---|---|
020X1,1 PDVX2 ** | 10000 | 020X1,1 | 17 | 15 | |
050X0,6 PDVX2 ** | 10000 | 050X0,6 | 17 | 15 | |
050X1,1 PDVX2 ** | 10000 | 050X1,1 | 17 | 15 | |
050X1,5 PDVX2 ** | 5000 | 050X1,5 | 17 | 15 | |
050X2,0 PDVX2 ** | 4000 | 050X2,0 | 17 | 15 | |
050X3,0 PDVX2 ** | 3000 | 050X3,0 | 18 | 18 | |
060X1,5 PDVX2 ** | 5000 | 060X1,5 | 17 | 15 | |
060X2,0 PDVX2 ** | 4000 | 060X2,0 | 17 | 15 | |
060X3,0 PDVX2 ** | 2000 | 060X3,0 | 18 | 18 | |
075X1,1 PDVX2 ** | 6000 | 075X1,1 | 17 | 15 | |
075X1,5 PDVX2 ** | 4000 | 075X1,5 | 17 | 15 | |
075X2,0 PDVX2 ** | 4000 | 075X2,0 | 17 | 15 | |
075X3,0 PDVX2 ** | 2500 | 075X3,0 | 18 | 18 | |
075X4,0 PDVX2 ** | 1200 | 075X4,0 | 20 | 20 | |
100X0,6 PDVX2 ** | 4000 | 100X0,6 | 17 | 15 | |
100X1,1 PDVX2 ** | 4000 | 100X1,1 | 17 | 15 | |
100X1,5 PDVX2 ** | 3000 | 100X1,5 | 17 | 15 | |
100X2,0 PDVX2 ** | 3000 | 100X2,0 | 17 | 15 | |
100x2,5 PDVX2 ** | 2000 | 100X2,5 | 18 | 18 | |
100X3,0 PDVX2 ** | 1500 | 100X3,0 | 18 | 18 | |
100X4,0 PDVX2 ** | 800 | 100X4,0 | 20 | 20 | |
100X5,0 PDVX2 ** | 500 | 100X5,0 | 22 | 22 | |
100X6,0 PDVX2 ** | 500 | 100X6,0 | 22 | 22 | |
100X8,0 PDVX2 ** | 300 | 100X8,0 | 24 | 24 | |
100X10,0 PDVX2 ** | 200 | 100X10,0 | 30 | 30 | |
120X1,5 PDVX2 ** | 2000 | 120X1,5 | 17 | 15 | |
120X2,0 PDVX2 ** | 2000 | 120X2,0 | 17 | 15 | |
120X3,0 PDVX2 ** | 1000 | 120X3,0 | 18 | 18 | |
120X4,0 PDVX2 ** | 600 | 120X4,0 | 20 | 20 | |
150X1,1 PDVX2 ** | 3400 | 150X1,1 | 17 | 15 | |
150X1,5 PDVX2 ** | 2400 | 150X1,5 | 17 | 15 | |
150X2,0 PDVX2 ** | 1500 | 150X2,0 | 17 | 15 | |
150x2,5 PDVX2 ** | 1000 | 150X2,5 | 18 | 18 | |
150X3,0 PDVX2 ** | 800 | 150X3,0 | 18 | 18 | |
150X4,0 PDVX2 ** | 500 | 150X4,0 | 20 | 20 | |
150X5,0 PDVX2 ** | 350 | 150X5,0 | 22 | 22 | |
150X6,0 PDVX2 ** | 300 | 150X6,0 | 22 | 22 | |
150X8,0 PDVX2 ** | 200 | 150X8,0 | 24 | 24 | |
150X12,0 PDVX2 ** | 100 | 150X12,0 | 32 | 32 | |
200X1,5 PDVX2 ** | 2200 | 200X1,5 | 17 | 15 | |
200X2,0 PDVX2 ** | 1400 | 200X2,0 | 17 | 15 | |
200x2,5 PDVx2 ** | 800 | 200X2,5 | 18 | 18 | |
200X3,0 PDVX2 ** | 800 | 200X3,0 | 18 | 18 | |
200X4,0 PDVX2 ** | 500 | 200X4,0 | 20 | 20 | |
200X5,0 PDVX2 ** | 300 | 200X5,0 | 22 | 22 | |
200X6,0 PDVX2 ** | 250 | 200X6,0 | 22 | 22 | |
200X8,0 PDVX2 ** | 125 | 200X8,0 | 24 | 24 | |
200X10,0 PDVX2 ** | 100 | 200X10,0 | 30 | 30 | |
250X1,5 PDVX2 ** | 2000 | 250X1,5 | 17 | 15 | |
250X2,0 PDVX2 ** | 1200 | 250X2,0 | 17 | 15 | |
250X3,0 PDVX2 ** | 800 | 250X3,0 | 18 | 18 | |
250X4,0 PDVX2 ** | 500 | 250X4,0 | 20 | 20 | |
250X5,0 PDVX2 ** | 300 | 250X5,0 | 22 | 22 | |
250X6,0 PDVX2 ** | 250 | 250X6,0 | 22 | 22 | |
250X8,0 PDVX2 ** | 150 | 250X8,0 | 24 | 24 | |
300X1,1 PDVX2 ** | 3100 | 300X1,1 | 17 | 15 | |
300X1,5 PDVX2 ** | 1800 | 300X1,5 | 17 | 15 | |
300X2,0 PDVX2 ** | 1200 | 300X2,0 | 17 | 15 | |
300x2,5 PDVX2 ** | 800 | 300X2,5 | 18 | 18 | |
300X3,0 PDVX2 ** | 600 | 300X3,0 | 18 | 18 | |
300X4,0 PDVX2 ** | 400 | 300X4,0 | 20 | 20 | |
300X5,0 PDVX2 ** | 250 | 300X5,0 | 22 | 22 | |
300X6,0 PDVX2 ** | 200 | 300X6,0 | 22 | 22 | |
300X8,0 PDVX2 ** | 150 | 300X8,0 | 24 | 24 | |
300X10,0 PDVX2 ** | 50 | 300X10,0 | 30 | 30 | |
300X12,0 PDVX2 ** | 75 | 300X12,0 | 32 | 32 | |
350X1,5 PDVX2 ** | 2400 | 350X1,5 | 17 | 15 | |
350X2,0 PDVX2 ** | 1600 | 350X2,0 | 17 | 15 | |
350X3,0 PDVX2 ** | 800 | 350X3,0 | 18 | 18 | |
350X4,0 PDVX2 ** | 500 | 350X4,0 | 20 | 20 | |
400X1,5 PDVX2 ** | 1800 | 400X1,5 | 17 | 15 | |
400X2,0 PDVX2 ** | 1300 | 400X2,0 | 17 | 15 | |
400x2,5 PDVX2 ** | 500 | 400X2,5 | 18 | 18 | |
400X3,0 PDVX2 ** | 800 | 400X3,0 | 18 | 18 | |
400X4,0 PDVX2 ** | 400 | 400X4,0 | 20 | 20 | |
400X5,0 PDVX2 ** | 250 | 400X5,0 | 22 | 22 | |
400X6,0 PDVX2 ** | 200 | 400X6,0 | 22 | 22 | |
400X8,0 PDVX2 ** | 100 | 400X8,0 | 24 | 24 | |
450X2,0 PDVX2 ** | 1500 | 450X2,0 | 17 | 15 | |
450X3,0 PDVX2 ** | 800 | 450X3,0 | 18 | 18 | |
450X4,0 PDVX2 ** | 500 | 450X4,0 | 20 | 20 | |
500X1,5 PDVX2 ** | 2200 | 500X1,5 | 17 | 15 | |
500X2,0 PDVX2 ** | 1200 | 500X2,0 | 17 | 15 | |
500x2,5 PDVX2 ** | 800 | 500X2,5 | 18 | 18 | |
500X3,0 PDVX2 ** | 700 | 500X3,0 | 18 | 18 | |
500X4,0 PDVX2 ** | 450 | 500X4,0 | 20 | 20 | |
500X5,0 PDVX2 ** | 250 | 500X5,0 | 22 | 22 | |
500X6,0 PDVX2 ** | 200 | 500X6,0 | 22 | 22 | |
500X8,0 PDVX2 ** | 100 | 500X8,0 | 24 | 24 | |
550X1,5 PDVX2 ** | 2400 | 550X1,5 | 17 | 15 | |
550X2,0 PDVX2 ** | 1600 | 550X2,0 | 17 | 15 | |
550X3,0 PDVX2 ** | 900 | 550X3,0 | 18 | 18 | |
600X1,5 PDVX2 ** | 2000 | 600X1,5 | 17 | 15 | |
600X2,0 PDVX2 ** | 1500 | 600X2,0 | 17 | 15 | |
600x2,5 PDVX2 ** | 800 | 600X2,5 | 18 | 18 | |
600X3,0 PDVX2 ** | 600 | 600X3,0 | 18 | 18 | |
600X4,0 PDVX2 ** | 500 | 600X4,0 | 20 | 20 | |
600X5,0 PDVX2 ** | 250 | 600X5,0 | 22 | 22 | |
600X6,0 PDVX2 ** | 200 | 600X6,0 | 22 | 22 | |
600X8,0 PDVX2 ** | 120 | 600X8,0 | 24 | 24 | |
650X2,5 PDVX2 ** | 1500 | 650X2,5 | 18 | 18 | |
700X1,5 PDVX2 ** | 2000 | 700X1,5 | 17 | 15 | |
700X2,0 PDVX2 ** | 1500 | 700X2,0 | 17 | 15 | |
700X3,0 PDVX2 ** | 800 | 700X3,0 | 18 | 18 | |
700X4,0 PDVX2 ** | 500 | 700X4,0 | 20 | 20 | |
700X5,0 PDVX2 ** | 300 | 700X5,0 | 22 | 22 | |
700X6,0 PDVX2 ** | 300 | 700X6,0 | 22 | 22 | |
700X8,0 PDVX2 ** | 100 | 700X8,0 | 24 | 24 | |
800X1,5 PDVX2 ** | 1800 | 800X1,5 | 17 | 15 | |
800X2,0 PDVX2 ** | 1600 | 800X2,0 | 17 | 15 | |
800X3,0 PDVX2 ** | 800 | 800X3,0 | 18 | 18 | |
800X4,0 PDVX2 ** | 500 | 800X4,0 | 20 | 20 | |
800X5,0 PDVX2 ** | 300 | 800X5,0 | 22 | 22 | |
800X6,0 PDVX2 ** | 200 | 800X6,0 | 22 | 22 | |
800X8,0 PDVX2 ** | 100 | 800X8,0 | 24 | 24 | |
900X2,0 PDVX2 ** | 2000 | 900X2,0 | 17 | 15 | |
900X3,0 PDVX2 ** | 1000 | 900X3,0 | 18 | 18 | |
900X4,0 PDVX2 ** | 600 | 900X4,0 | 20 | 20 | |
900X5,0 PDVX2 ** | 400 | 900X5,0 | 22 | 22 | |
900X6,0 PDVX2 ** | 250 | 900X6,0 | 22 | 22 | |
900X8,0 PDVX2 ** | 125 | 900X8,0 | 24 | 24 | |
1000X2,0 PDVX2 ** | 1600 | 1000X2,0 | 17 | 15 | |
1000X3,0 PDVX2 ** | 900 | 1000X3,0 | 18 | 18 | |
1000X4,0 PDVX2 ** | 500 | 1000X4,0 | 20 | 20 | |
1000X5,0 PDVX2 ** | 250 | 1000X5,0 | 22 | 22 | |
1000X6,0 PDVX2 ** | 200 | 1000X6,0 | 22 | 22 | |
1000X8,0 PDVX2 ** | 100 | 1000X8,0 | 24 | 24 |
** Not guaranteed stocked item no
060X1,5
Plane hooksProd No. | Pakovanje | L x Ø mm | A, mm | B, mm | |
---|---|---|---|---|---|
060X1,5 PDVX2 M ** | 8000 | 060X1,5 | 11 | 11 | |
060X2,0 PDVX2 M ** | 5000 | 060X2,0 | 11 | 11 | |
075X1,5 PDVX2 M ** | 8000 | 075X1,5 | 11 | 11 | |
075X2,0 PDVX2 M ** | 4000 | 075X2,0 | 11 | 11 | |
100X1,5 PDVX2 M ** | 5000 | 100X1,5 | 11 | 11 | |
100X2,0 PDVX2 M ** | 4000 | 100X2,0 | 11 | 11 | |
150X1,5 PDVX2 M ** | 2500 | 150X1,5 | 11 | 11 | |
150X2,0 PDVX2 M ** | 1800 | 150X2,0 | 11 | 11 | |
200X1,5 PDVX2 M ** | 2400 | 200X1,5 | 11 | 11 | |
200X2,0 PDVX2 M ** | 2000 | 200X2,0 | 11 | 11 |
** Not guaranteed stocked item no
100X3,0
Plane hooksProd No. | Pakovanje | L x Ø mm | A, mm | B, mm | C, mm | |
---|---|---|---|---|---|---|
120X1,1 PDV ** | 2500 | 120X1,1 | 17 | 15 | 17 | |
120X1,5 PDV ** | 2000 | 120X1,5 | 17 | 15 | 17 | |
150X3,0 PDV ** | 900 | 150X3,0 | 18 | 18 | 18 | |
200X1,5 PDV ** | 2600 | 200X1,5 | 17 | 15 | 17 | |
200X10,0 PDV ** | 100 | 200X10,0 | ? | ? | ? | |
250X1,5 PDV ** | 2400 | 250X1,5 | 17 | 15 | 17 | |
250X3,0 PDV ** | 900 | 250X3,0 | 18 | 18 | 18 | |
300X1,5 PDV ** | 1800 | 300X1,5 | 17 | 15 | 17 | |
300X2,0 PDV ** | 1400 | 300X2,0 | 17 | 15 | 17 | |
300X3,0 PDV ** | 800 | 300X3,0 | 18 | 18 | 18 | |
350X1,5 PDV ** | 2400 | 350X1,5 | 17 | 15 | 17 | |
350X2,0 PDV ** | 1600 | 350X2,0 | 17 | 15 | 17 | |
350X3,0 PDV ** | 1000 | 350X3,0 | 18 | 18 | 18 | |
400X1,5 PDV ** | 2400 | 400X1,5 | 17 | 15 | 17 | |
400X2,0 PDV ** | 1400 | 400X2,0 | 17 | 15 | 17 | |
400X3,0 PDV ** | 800 | 400X3,0 | 18 | 18 | 18 | |
400X4,0 PDV ** | 500 | 400X4,0 | 20 | 20 | 19 | |
450X1,5 PDV ** | 3000 | 450X1,5 | 17 | 15 | 17 | |
450X2,0 PDV ** | 2000 | 450X2,0 | 17 | 15 | 17 | |
450X3,0 PDV ** | 1000 | 450X3,0 | 18 | 18 | 18 | |
500X1,5 PDV ** | 2100 | 500X1,5 | 17 | 15 | 17 | |
500X2,0 PDV ** | 1500 | 500X2,0 | 17 | 15 | 17 | |
500X3,0 PDV ** | 800 | 500X3,0 | 18 | 18 | 18 | |
500X4,0 PDV ** | 600 | 500X4,0 | 20 | 20 | 19 | |
550x1,5 PDV ** | 3000 | 550X1,5 | 17 | 15 | 17 | |
550x2,0 PDV ** | 2100 | 550X2,0 | 17 | 15 | 17 | |
550x3,0 PDV ** | 1100 | 550X3,0 | 18 | 18 | 18 | |
600x1,5 PDV ** | 2400 | 600X1,5 | 17 | 15 | 17 | |
600x2,0 PDV ** | 1800 | 600X2,0 | 17 | 15 | 17 | |
600x3,0 PDV ** | 900 | 600X3,0 | 18 | 18 | 18 | |
600x4,0 PDV ** | 500 | 600X4,0 | 20 | 20 | 19 | |
650X3,0 PDV ** | 1200 | 650X3,0 | 18 | 18 | 18 | |
700x1,5 PDV ** | 2800 | 700X1,5 | 17 | 15 | 17 | |
700x2,0 PDV ** | 1600 | 700X2,0 | 17 | 15 | 17 | |
700x3,0 PDV ** | 900 | 700X3,0 | 18 | 18 | 18 | |
700x4,0 PDV ** | 500 | 700X4,0 | 20 | 20 | 19 | |
800x1,5 PDV ** | 2700 | 800X1,5 | 17 | 15 | 17 | |
800X2,0 PDV ** | 1800 | 800X2,0 | 17 | 15 | 17 | |
800X3,0 PDV ** | 800 | 800X3,0 | 18 | 18 | 18 | |
800X4,0 PDV ** | 500 | 800X4,0 | 20 | 20 | 19 | |
900X1,5 PDV ** | 4000 | 900X1,5 | 17 | 15 | 17 | |
900X2,0 PDV ** | 2000 | 900X2,0 | 17 | 15 | 17 | |
900X3,0 PDV ** | 1200 | 900X3,0 | 18 | 18 | 18 | |
1000X2,0 PDV ** | 1800 | 1000X2,0 | 17 | 15 | 17 | |
1000X3,0 PDV ** | 1000 | 1000X3,0 | 18 | 18 | 18 | |
100X2,0 90DV ** | 2000 | 100X2,0 | 17 | 15 | 17 |
** Not guaranteed stocked item no
050X1,5
Plane hooksProd No. | Pakovanje | L x Ø mm | R, mm | D, mm | |
---|---|---|---|---|---|
050X1,5 PRX2 ** | 5000 | 050X1,5 | 8 | 11 | |
050X2,0 PRX2 ** | 4000 | 050X2,0 | 8 | 11 | |
060X1,5 PRX2 ** | 5000 | 060X1,5 | 8 | 11 | |
060X1,5 PR11X2 ** | 3000 | 060X1,5 | 11 | 15 | |
060X2,0 PRX2 ** | 4000 | 060X2,0 | 8 | 11 | |
060X2,0 PR11X2 ** | 4000 | 060X2,0 | 11 | 15 | |
060X3,0 PRX2 ** | 2000 | 060X3,0 | 11 | 15 | |
075X1,5 PRX2 ** | 4000 | 075X1,5 | 8 | 11 | |
075X1,5 PR11X2 ** | 3000 | 075X1,5 | 11 | 15 | |
075X2,0 PRX2 ** | 4000 | 075X2,0 | 8 | 11 | |
075X2,0 PR11X2 ** | 3000 | 075X2,0 | 11 | 15 | |
075X3,0 PRX2 ** | 2000 | 075X3,0 | 11 | 15 | |
075X6,0 PRX2 ** | 650 | 075X6,0 | 8 | 11 | |
100X1,5 PRX2 ** | 3000 | 100X1,5 | 8 | 11 | |
100X1,5 PR11X2 ** | 2500 | 100X1,5 | 11 | 15 | |
100X2,0 PRX2 ** | 2500 | 100X2,0 | 8 | 11 | |
100X2,0 PR11X2 ** | 2000 | 100X2,0 | 11 | 15 | |
100X3,0 PRX2 ** | 1500 | 100X3,0 | 11 | 15 | |
100X4,0 PRX2 ** | 800 | 100X4,0 | 11 | 16 | |
100x5,0 PRX2 ** | 500 | 100X5,0 | 11 | 16 | |
100x6,0 PRX2 ** | 500 | 100X6,0 | 11 | 16 | |
120X2,0 PRX2 ** | 2000 | 120X2,0 | 8 | 11 | |
150X1,5 PRX2 ** | 2000 | 150X1,5 | 8 | 11 | |
150X2,0 PRX2 ** | 1200 | 150X2,0 | 8 | 11 | |
150X2,0 PR11X2 ** | 1200 | 150X2,0 | 11 | 15 | |
150X3,0 PRX2 ** | 700 | 150X3,0 | 11 | 15 | |
150X4,0 PRX2 ** | 500 | 150X4,0 | 11 | 16 | |
150x5,0 PRX2 ** | 350 | 150X5,0 | 11 | 16 | |
150x6,0 PRX2 ** | 300 | 150X6,0 | 11 | 16 | |
200X2,0 PRX2 ** | 1400 | 200X2,0 | 8 | 11 | |
200X3,0 PRX2 ** | 800 | 200X3,0 | 11 | 15 | |
200X4,0 PRX2 ** | 500 | 200X4,0 | 11 | 16 | |
200x5,0 PRX2 ** | 350 | 200X5,0 | 11 | 16 | |
200x6,0 PRX2 ** | 250 | 200X6,0 | 11 | 16 | |
200X16,0 PRX2 ** | 20 | 200X16,0 | 25 | 30 | |
250X2,0 PRX2 ** | 1500 | 250X2,0 | 8 | 11 | |
250X3,0 PRX2 ** | 600 | 250X3,0 | 11 | 15 | |
250X4,0 PRX2 ** | 400 | 250X4,0 | 11 | 16 | |
300X3,0 PRX2 ** | 600 | 300X3,0 | 11 | 15 | |
300X4,0 PRX2 ** | 350 | 300X4,0 | 11 | 16 | |
300x5,0 PRX2 ** | 250 | 300X5,0 | 11 | 16 | |
300x6,0 PRX2 ** | 200 | 300X6,0 | 11 | 16 | |
350X3,0 PRX2 ** | 600 | 350X3,0 | 11 | 15 | |
400X3,0 PRX2 ** | 600 | 400X3,0 | 11 | 15 | |
400X4,0 PRX2 ** | 350 | 400X4,0 | 11 | 16 | |
400X16,0 PRX2 ** | 20 | 400X16,0 | 25 | 30 | |
500X3,0 PRX2 ** | 500 | 500X3,0 | 11 | 15 | |
500X4,0 PRX2 ** | 350 | 500X4,0 | 11 | 16 | |
550X3,0 PRX2 ** | 700 | 550X3,0 | 11 | 15 | |
600X3,0 PRX2 ** | 600 | 600X3,0 | 11 | 15 | |
600X16,0 PRX2 ** | 20 | 600X16,0 | 25 | 30 | |
700X3,0 PRX2 ** | 500 | 700X3,0 | 11 | 15 | |
800X16,0 PRX2 ** | 20 | 800X16,0 | 25 | 30 | |
1000X16,0 PRX2 ** | 20 | 1000X16,0 | 25 | 30 |
** Not guaranteed stocked item no
050X2,0
Plane hooksProd No. | Pakovanje | Qty boxes/pallet | L x Ø mm | A, mm | B, mm | C, mm | |
---|---|---|---|---|---|---|---|
050X2,0 PTRVX2 ** | 4000 | 30 | 050X2,0 | 14 | 11 | 13 | |
060X2,0 PTRVX2 ** | 4000 | 30 | 060X2,0 | 14 | 11 | 13 | |
075X2,0 PTRVX2 ** | 3000 | 30 | 075X2,0 | 14 | 11 | 13 | |
075X3,0 PTRVX2 ** | 2000 | 30 | 075X3,0 | 15 | 12 | 14 | |
100X2,0 PTRVX2 ** | 2000 | 30 | 100X2,0 | 14 | 11 | 13 | |
100X3,0 PTRVX2 ** | 1500 | 30 | 100X3,0 | 15 | 12 | 14 | |
150X2,0 PTRVX2 ** | 1200 | 40 | 150X2,0 | 14 | 11 | 13 | |
150X3,0 PTRVX2 ** | 700 | 40 | 150X3,0 | 15 | 12 | 14 | |
200X3,0 PTRVX2 ** | 800 | 30 | 200X3,0 | 15 | 12 | 14 | |
400X3,0 PTRVX2 ** | 600 | 30 | 400X3,0 | 15 | 12 | 14 | |
500X3,0 PTRVX2 ** | 500 | 30 | 500X3,0 | 15 | 12 | 14 |
** Not guaranteed stocked item no
45DV
45º HooksProd No. | Pakovanje | Qty boxes/pallet | L x Ø mm | A, mm | B, mm | C, mm | |
---|---|---|---|---|---|---|---|
075X2,0 45DV ** | 3000 | 40 | 075X2,0 | 17 | 15 | 17 | |
500X4,0 45DV ** | 400 | 30 | 500X4,0 | 20 | 20 | 19 | |
800X4,0 45DV ** | 450 | 20 | 800X4,0 | 20 | 20 | 19 |
** Not guaranteed stocked item no
050X1,5
90° hooksProd No. | Pakovanje | L x Ø mm | A, mm | B, mm | |
---|---|---|---|---|---|
050X1,5 90DVX2 ** | 5000 | 050X1,5 | 17 | 15 | |
050X2,0 90DVX2 ** | 3000 | 050X2,0 | 17 | 15 | |
050X3,0 90DVX2 ** | 2500 | 050X3,0 | 18 | 18 | |
060X2,0 90DVX2 ** | 3000 | 060X2,0 | 17 | 15 | |
075X1,5 90DVX2 ** | 4000 | 075X1,5 | 17 | 15 | |
075X2,0 90DVX2 ** | 2500 | 075X2,0 | 17 | 15 | |
075X3,0 90DVX2 ** | 1200 | 075X3,0 | 18 | 18 | |
100X1,5 90DVX2 ** | 2000 | 100X1,5 | 17 | 15 | |
100X2,0 90DVX2 ** | 2000 | 100X2,0 | 17 | 15 | |
100X3,0 90DVX2 ** | 1200 | 100X3,0 | 18 | 18 | |
100X4,0 90DVX2 ** | 700 | 100X4,0 | 20 | 20 | |
120X2,0 90DVX2 ** | 1500 | 120X2,0 | 17 | 15 | |
120X3,0 90DVX2 ** | 1000 | 120X3,0 | 18 | 18 | |
150X1,5 90DVX2 ** | 2000 | 150X1,5 | 17 | 15 | |
150X2,0 90DVX2 ** | 1200 | 150X2,0 | 17 | 15 | |
150X3,0 90DVX2 ** | 600 | 150X3,0 | 18 | 18 | |
150X4,0 90DVX2 ** | 500 | 150X4,0 | 20 | 20 | |
150X5,0 90DVX2 ** | 300 | 150X5,0 | 22 | 22 | |
200X1,5 90DVX2 ** | 2100 | 200X1,5 | 17 | 15 | |
200X2,0 90DVX2 ** | 1200 | 200X2,0 | 17 | 15 | |
200X3,0 90DVX2 ** | 600 | 200X3,0 | 18 | 18 | |
200X4,0 90DVX2 ** | 500 | 200X4,0 | 20 | 20 | |
200X6,0 90DVX2 ** | 250 | 200X6,0 | 22 | 22 | |
250X1,5 90DVX2 ** | 1800 | 250X1,5 | 17 | 15 | |
250X2,0 90DVX2 ** | 1200 | 250X2,0 | 17 | 15 | |
250X3,0 90DVX2 ** | 700 | 250X3,0 | 18 | 18 | |
250X4,0 90DVX2 ** | 400 | 250X4,0 | 20 | 20 | |
300X2,0 90DVX2 ** | 1000 | 300X2,0 | 17 | 15 | |
300X3,0 90DVX2 ** | 600 | 300X3,0 | 18 | 18 | |
300X4,0 90DVX2 ** | 400 | 300X4,0 | 20 | 20 | |
300X6,0 90DVX2 ** | 250 | 300X6,0 | 22 | 22 | |
350X1,5 90DVX2 ** | 1800 | 350X1,5 | 17 | 15 | |
350X2,0 90DVX2 ** | 1400 | 350X2,0 | 17 | 15 | |
350X3,0 90DVX2 ** | 800 | 350X3,0 | 18 | 18 | |
350X4,0 90DVX2 ** | 400 | 350X4,0 | 20 | 20 | |
400X1,5 90DVX2 ** | 1200 | 400X1,5 | 17 | 15 | |
400X2,0 90DVX2 ** | 1200 | 400X2,0 | 17 | 15 | |
400X3,0 90DVX2 ** | 600 | 400X3,0 | 18 | 18 | |
400X4,0 90DVX2 ** | 400 | 400X4,0 | 20 | 20 | |
450X2,0 90DVX2 ** | 1500 | 450X2,0 | 17 | 15 | |
450X3,0 90DVX2 ** | 800 | 450X3,0 | 18 | 18 | |
500X1,5 90DVX2 ** | 2000 | 500X1,5 | 17 | 15 | |
500X2,0 90DVX2 ** | 1200 | 500X2,0 | 17 | 15 | |
500X3,0 90DVX2 ** | 600 | 500X3,0 | 18 | 18 | |
500X4,0 90DVX2 ** | 400 | 500X4,0 | 20 | 20 | |
550X1,5 90DVX2 ** | 2400 | 550X1,5 | 17 | 15 | |
550X2,0 90DVX2 ** | 1500 | 550X2,0 | 17 | 15 | |
550X3,0 90DVX2 ** | 900 | 550X3,0 | 18 | 18 | |
600X1,5 90DVX2 ** | 2000 | 600X1,5 | 17 | 15 | |
600X2,0 90DVX2 ** | 1500 | 600X2,0 | 17 | 15 | |
600X3,0 90DVX2 ** | 800 | 600X3,0 | 18 | 18 | |
600X4,0 90DVX2 ** | 400 | 600X4,0 | 20 | 20 | |
600X5,0 90DVX2 ** | 250 | 600X5,0 | 22 | 22 | |
700X1,5 90DVX2 ** | 2100 | 700X1,5 | 17 | 15 | |
700X2,0 90DVX2 ** | 1500 | 700X2,0 | 17 | 15 | |
700X3,0 90DVX2 ** | 800 | 700X3,0 | 18 | 18 | |
700X4,0 90DVX2 ** | 500 | 700X4,0 | 20 | 20 | |
700X5,0 90DVX2 ** | 300 | 700X5,0 | 22 | 22 | |
800X2,0 90DVX2 ** | 1200 | 800X2,0 | 17 | 15 | |
800X3,0 90DVX2 ** | 800 | 800X3,0 | 18 | 18 | |
800X4,0 90DVX2 ** | 450 | 800X4,0 | 20 | 20 | |
900X2,0 90DVX2 ** | 2000 | 900X2,0 | 17 | 15 | |
900X3,0 90DVX2 ** | 1000 | 900X3,0 | 18 | 18 | |
900X4,0 90DVX2 ** | 600 | 900X4,0 | 20 | 20 | |
900X5,0 90DVX2 ** | 350 | 900X5,0 | 22 | 22 | |
1000X2,0 90DVX2 ** | 1600 | 1000X2,0 | 17 | 15 | |
1000X3,0 90DVX2 ** | 900 | 1000X3,0 | 18 | 18 | |
1000X4,0 90DVX2 ** | 500 | 1000X4,0 | 20 | 20 |
** Not guaranteed stocked item no
075X1,5
90° hooksProd No. | Pakovanje | L x Ø mm | A, mm | B, mm | C, mm | |
---|---|---|---|---|---|---|
100X2,0 90DV ** | 2000 | 100X2,0 | 17 | 15 | 17 | |
120X2,0 90DV ** | 1800 | 120X2,0 | 17 | 15 | 17 | |
150X1,1 90DV ** | 4400 | 150X1,1 | 17 | 15 | 17 | |
150X2,0 90DV ** | 1800 | 150X2,0 | 17 | 15 | 17 | |
200X1,5 90DV ** | 2600 | 200X1,5 | 17 | 15 | 17 | |
200X2,0 90DV ** | 1500 | 200X2,0 | 17 | 15 | 17 | |
250X1,5 90DV ** | 2100 | 250X1,5 | 17 | 15 | 17 | |
250X2,0 90DV ** | 1400 | 250X2,0 | 17 | 15 | 17 | |
250X3,0 90DV ** | 700 | 250X3,0 | 18 | 18 | 18 | |
300X2,0 90DV ** | 1200 | 300X2,0 | 17 | 15 | 17 | |
300X3,0 90DV ** | 700 | 300X3,0 | 18 | 18 | 18 | |
350X2,0 90DV ** | 1500 | 350X2,0 | 17 | 15 | 17 | |
350X3,0 90DV ** | 900 | 350X3,0 | 18 | 18 | 18 | |
400X1,5 90DV ** | 1800 | 400X1,5 | 17 | 15 | 17 | |
400X2,0 90DV ** | 1400 | 400X2,0 | 17 | 15 | 17 | |
400X3,0 90DV ** | 800 | 400X3,0 | 18 | 18 | 18 | |
400X4,0 90DV ** | 500 | 400X4,0 | 20 | 20 | 19 | |
450X1,5 90DV ** | 2400 | 450X1,5 | 17 | 15 | 17 | |
450X2,0 90DV ** | 1400 | 450X2,0 | 17 | 15 | 17 | |
450X3,0 90DV ** | 900 | 450X3,0 | 18 | 18 | 18 | |
500X1,5 90DV ** | 2100 | 500X1,5 | 17 | 15 | 17 | |
500X2,0 90DV ** | 1400 | 500X2,0 | 17 | 15 | 17 | |
500X3,0 90DV ** | 800 | 500X3,0 | 18 | 18 | 18 | |
550X1,5 90DV ** | 2700 | 550X1,5 | 17 | 15 | 17 | |
550X2,0 90DV ** | 1600 | 550X2,0 | 17 | 15 | 17 | |
550X3,0 90DV ** | 1000 | 550X3,0 | 18 | 18 | 18 | |
600X1,5 90DV ** | 2100 | 600X1,5 | 17 | 15 | 17 | |
600X2,0 90DV ** | 1600 | 600X2,0 | 17 | 15 | 17 | |
600X3,0 90DV ** | 800 | 600X3,0 | 18 | 18 | 18 | |
600X4,0 90DV ** | 600 | 600X4,0 | 20 | 20 | 19 | |
700X1,5 90DV ** | 2100 | 700X1,5 | 17 | 15 | 17 | |
700X2,0 90DV ** | 1800 | 700X2,0 | 17 | 15 | 17 | |
