Profiles
Filter products by categoryProduct categories
Prod No. | Roll length, m | Ø, mm | Tolerances, mm | |
---|---|---|---|---|
SP 020 ** | 25 | 2 | ±0,2 | |
SP 030 ** | 25 | 3 | ±0,3 | |
SP 040 ** | 25 | 4 | ±0,4 | |
SP 050 ** | 25 | 5 | ±0,5 | |
SP 060 ** | 25 | 6 | ±0,6 | |
SP 070 ** | 25 | 7 | ±0,7 | |
SP 080 ** | 25 | 8 | ±0,8 | |
SP 090 ** | 25 | 9 | ±0,9 | |
SP 100 ** | 25 | 10 | ±1,0 | |
SP 120 ** | 25 | 12 | ±1,2 | |
SP 160 ** | 25 | 16 | ±1,6 | |
SP 180 ** | 25 | 18 | ±1,8 | |
SP 200 ** | 25 | 20 | ±2,0 | |
SP 250 ** | 25 | 25 | ±2,5 | |
SP 300 ** | 25 | 30 | ±3,0 |
Showing 4 of 15 products
** Not guaranteed stocked item no
SP (1)
ProfilesProd No. | Roll length, m | a x a, mm | Tolerances, mm | |
---|---|---|---|---|
SP 100-100 ** | 25 | 10 X 10 | ±1,0 | |
SP 120-120 ** | 25 | 12 X 12 | ±1,2 | |
SP 200-200 ** | 25 | 20 X 20 | ±2,0 |
** Not guaranteed stocked item no
Prod No. | Roll length, m | A, mm | H, mm | B, mm | |
---|---|---|---|---|---|
SU 010050 ** | 25 | 1 | 5 | 2 | |
SU 010100 ** | 25 | 1 | 10 | 3 | |
SU 012050 ** | 25 | 1,2 | 5 | 2 | |
SU 012060 ** | 25 | 1,2 | 6 | 2 | |
SU 015100 ** | 25 | 1,5 | 10 | 3 | |
SU 015150 ** | 25 | 1,5 | 15 | 3 | |
SU 020100 ** | 25 | 2 | 10 | 3 | |
SU 020130 ** | 25 | 2 | 13 | 3 | |
SU 030100 ** | 25 | 3 | 10 | 3 |
Showing 4 of 9 products
** Not guaranteed stocked item no