BH socket inserts
Filter products by category| Prod.no | Qty per box | Fits | Colour | |
|---|---|---|---|---|
| BH G20 ** | 500 | BH R58 |
|
|
| BH G22 ** | 250 | BH R65 |
|
|
| BH G22 X ** | 250 | BH R65 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | B, mm | Ø, mm | |
|---|---|---|---|---|---|
| BH S35X3,0 UDV ** | 3000 | 35 | 20 | 3,0 | |
| BH S50X3,0 UDV ** | 2000 | 50 | 20 | 3,0 | |
| BH S50X4,0 UDV ** | 1700 | 50 | 20 | 4,0 | |
| BH S75X4,0 UDV ** | 1500 | 75 | 20 | 4,0 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | B, mm | Ø, mm | |
|---|---|---|---|---|---|
| BH S150X3,0 C140 ** | 250 | 150 | 3,0 | ||
| BH S150X3,0 D140 ** | 250 | 125 | 3,0 | ||
| BH S150X3,0 E140 ** | 200 | 150 | 50 | 3,0 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | C, mm | Ø, mm | |
|---|---|---|---|---|
| BH Y50X3,0 P ** | 250 | 65 | 3,0 | |
| BH Y75X3,0 V ** | 400 | 80 | 3,0 | |
| BH Y50X3,0 L ** | 250 | 50 | 3,0 | |
| BH Y150X3,0 H140 ** | 100 | 140 | 3,0 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | C, mm | Ø, mm | |
|---|---|---|---|---|
| BH Y100X3,0 DV ** | 300 | 100 | 3,0 | |
| BH Y200X3,0 DV ** | 150 | 200 | 3,0 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | t, mm | |
|---|---|---|---|---|
| BH P19X1,5 45V ** | 500 | 50 | 1,5 | |
| BH P19X1,5 90V ** | 500 | 50 | 1,5 | |
| BH P19X1,5 135V ** | 500 | 50 | 1,5 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | S, mm | t, mm | |
|---|---|---|---|---|
| BH P15X2,0 S145 ** | 500 | 0 | 2 | |
| BH P15X2,0 145S6 ** | 500 | 6 | 2 | |
| BH P15X3,0 S145 ** | 500 | 0 | 3 | |
| BH P15X3,0 145S3 ** | 500 | 3 | 3 | |
| BH P15X3,0 145S6 ** | 500 | 6 | 3 | |
| BH P15X3,0 145S9 ** | 500 | 9 | 3 |
Show 4 of 6 products
** Not guaranteed stocked item no
| Prod.no | Qty per box | S, mm | t, mm | |
|---|---|---|---|---|
| BH P15X2,0 PS ** | 500 | 0 | 2 | |
| BH P15X2,0 PS6 ** | 500 | 6 | 2 | |
| BH P15X3,0 PS ** | 500 | 0 | 3 | |
| BH P15X3,0 PS3 ** | 500 | 3 | 3 | |
| BH P15X3,0 PS6 ** | 500 | 6 | 3 | |
| BH P15X3,0 PS9 ** | 500 | 9 | 3 |
Show 4 of 6 products
** Not guaranteed stocked item no
| Prod.no | Qty per box | |
|---|---|---|
| BH P16X53X3 S ** | 500 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | B, mm | C, mm | t, mm | |
|---|---|---|---|---|---|---|
| BH P27X2,0 D ** | 500 | 22 | 1,7 | 2,0 | ||
| BH P40X2,0 P ** | 1000 | 30 | 22 | 2,0 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | B, mm | C, mm | Ø, mm | |
|---|---|---|---|---|---|---|
| BH D25X3,0 DV ** | 2000 | 8 | 25 | 15 | 3,0 | |
| BH D50X3,0 DV ** | 1000 | 29 | 50 | 15 | 3,0 | |
| BH D100X3,0 DV ** | 500 | 68 | 100 | 15 | 3,0 | |
| BH S150X4,0 F93 ** | 150 | 150 | 17 | 4,0 |
** Not guaranteed stocked item no
| Prod.no | B, mm | c/c, mm | A, mm | |
|---|---|---|---|---|
| BH WH 400-3 ** | 400 | 30 | 4,3x4,3 | |
| BH WH 400-4 ** | 400 | 30 | 5,6x5,6 | |
| BH WH 400-5 ** | 400 | 30 | 6,5x6,5 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | Thickness, mm | |
|---|---|---|---|
| H11B BH-ADAPT ** | 100 | 3 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | A, mm | B, mm | C, mm | Colour | |
|---|---|---|---|---|---|---|
| BH G EC D ** | 50 |
|
||||
| BHL EC50X2,0 PDVX2 D ** | 500 | 58 | 51 | |||
| BH EC100-3X3DV ** | 400 | 82 | 20 | |||
| BH EC150-3X3DVX2 ** | 250 | 63 | 150 | 20 |
** Not guaranteed stocked item no
| Prod.no | Qty per box | Colour | |
|---|---|---|---|
| MH 21 ** | 50 |
|
|
| MH 22 ** | 50 |
|
|
| MH 23 ** | 50 |
|
|
| MH 2 ** | 100 | ||
| MHM 21 ** | 100 | ||
| MHA 2 ** | 100 |
|
|
| MHA 2 B ** | 50 | ||
| MHP 21 ** | 500 | ||
| MHP 22 ** | 500 | ||
| MHP 23 ** | 500 | ||
| MHN 21 ** | 1000 | ||
| MHY V1 ** | 250 | ||
| MHY H1 ** | 250 |
Show 4 of 13 products
** Not guaranteed stocked item no
| Prod.no | Qty per box | Colour | |
|---|---|---|---|
| MH 31 ** | 50 |
|
|
| MH 3 ** | 100 | ||
| MHM 21 ** | 100 | ||
| MHA 3 ** | 100 |
|
** Not guaranteed stocked item no
| Prod.no | Qty per box | Colour | |
|---|---|---|---|
| MH 61 D10 BH ** | 25 |
|
|
| MH 61 D10 BHL ** | 25 |
|
|
| MH 61 D16 BH ** | 25 |
|
|
| MH 61 D16 BHL ** | 25 |
|
|
| MH 6 D10 ** | 250 |
|
|
| MH 6 D16 ** | 250 |
|
|
| MHM 6 D10 ** | 1000 | ||
| MHM 6 D16 ** | 250 | ||
| MHA 6 D10 ** | 1000 |
|
|
| MHA 6 D16 ** | 500 |
|
|
| MH 6 BHL 25X4,0 135 ** | 250 | ||
| MH 6 BH 35X4,0 135 ** | 250 |
Show 4 of 12 products
** Not guaranteed stocked item no