Shafts
Filter products by categoryHQS
ShaftsProd.no | Qty per box | No. of hanging points | L, mm | A, mm | c/c, mm | Ø, mm | Angle | Form | |
---|---|---|---|---|---|---|---|---|---|
HQS 800X100X4 PA ** | 90 | 8 | 800 | 450 | 100 | 4 | A | ||
HQS 800X100X4 90A ** | 90 | 8 | 800 | 450 | 100 | 4 | 90° | A | |
HQS 800X200X4 PA ** | 90 | 6 | 800 | 350 | 200 | 4 | A | ||
HQS 800X200X4 90A ** | 90 | 6 | 800 | 350 | 200 | 4 | 90° | A | |
HQS 1000X100X4 PA ** | 90 | 10 | 1000 | 550 | 100 | 4 | A | ||
HQS 1000X100X4 90A ** | 90 | 10 | 1000 | 550 | 100 | 4 | 90° | A | |
HQS 1000X200X4 PA ** | 90 | 6 | 1000 | 550 | 200 | 4 | A | ||
HQS 1000X200X4 90A ** | 90 | 6 | 1000 | 550 | 200 | 4 | 90° | A | |
HQS 1200X100X4 PA ** | 90 | 14 | 1200 | 550 | 100 | 4 | A | ||
HQS 1200X100X4 90A ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | A | |
HQS 1200X200X4 PA ** | 90 | 8 | 1200 | 550 | 200 | 4 | A | ||
HQS 1200X200X4 90A ** | 90 | 8 | 1200 | 550 | 200 | 4 | 90° | A | |
HQS 1200X100X4 PAS ** | 150 | 7 | 1200 | 550 | 100 | 4 | A | ||
HQS 1200X100X4 90AS ** | 150 | 7 | 1200 | 550 | 100 | 4 | 90° | A | |
HQS 1200X100X4 PC ** | 80 | 14 | 1200 | 550 | 100 | 4 | C | ||
HQS 1200X100X4 90C ** | 80 | 14 | 1200 | 550 | 100 | 4 | 90° | C | |
HQS 1200X100X4 PD ** | 90 | 14 | 1200 | 550 | 100 | 4 | D | ||
HQS 1200X100X4 90D ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | D | |
HQS 1200X100X4 PE ** | 80 | 14 | 1200 | 550 | 100 | 4 | E | ||
HQS 1200X100X4 90E ** | 80 | 14 | 1200 | 550 | 100 | 4 | 90° | E | |
HQS 1200X100X4 PF ** | 90 | 14 | 1200 | 550 | 100 | 4 | F | ||
HQS 1200X100X4 90F ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | F | |
HQS 1200X100X4 PG ** | 80 | 14 | 1200 | 550 | 100 | 4 | G | ||
HQS 1200X100X4 90G ** | 80 | 14 | 1200 | 550 | 100 | 4 | 90° | G | |
HQS 1200X100X4 PH ** | 90 | 14 | 1200 | 550 | 100 | 4 | H | ||
HQS 1200X100X4 90H ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | H | |
HQS 1200X100X4 PI ** | 90 | 14 | 1200 | 550 | 100 | 4 | I | ||
HQS 1200X100X4 90I ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | I | |
HQS 1200X100X4 PJ ** | 90 | 14 | 1200 | 550 | 100 | 4 | J | ||
HQS 1200X100X4 90J ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | J | |
HQS 1200X100X4 PL ** | 90 | 14 | 1200 | 550 | 100 | 4 | L | ||
HQS 1200X100X4 90L ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | L | |
HQS 1200X100X4 PM ** | 90 | 14 | 1200 | 550 | 100 | 4 | M | ||
HQS 1200X100X4 90M ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | M | |
HQS 1200X100X4 PN ** | 90 | 14 | 1200 | 550 | 100 | 4 | N | ||
HQS 1200X100X4 90N ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | N | |
HQS 1200X100X4 PO ** | 90 | 14 | 1200 | 550 | 100 | 4 |
![]() |
O | |
HQS 1200X100X4 90O ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | O | |
HQS 1200X100X4 PP ** | 90 | 14 | 1200 | 550 | 100 | 4 |
![]() |
P | |
HQS 1200X100X4 90P ** | 90 | 14 | 1200 | 550 | 100 | 4 | 90° | P |
Show 4 of 40 products
** Not guaranteed stocked item no
HQW
ShaftsProd.no | Qty per box | No. of hanging points | L, mm | c/c, mm | |
---|---|---|---|---|---|
HQW D350X350X2,0 ** | 180 | 4 | 350 | 350 | |
HQW D350X175X2,0 ** | 180 | 6 | 350 | 175 | |
HQW D450X450X2,0 ** | 180 | 4 | 450 | 450 | |
HQW D450X225X2,0 ** | 180 | 6 | 450 | 225 | |
HQW D450X150X2,0 ** | 180 | 8 | 450 | 150 | |
HQW D450X75X2,0 ** | 180 | 14 | 450 | 75 | |
HQW D450X50X2,0 ** | 180 | 20 | 450 | 50 | |
HQW D550X550X2,0 ** | 180 | 4 | 550 | 550 | |
HQW D550X275X2,0 ** | 180 | 6 | 550 | 275 | |
HQW D525X175X2,0 ** | 180 | 8 | 525 | 175 | |
HQW D500X100X2,0 ** | 180 | 12 | 500 | 100 | |
HQW D525X75X2,0 ** | 180 | 16 | 525 | 75 | |
HQW D550X50X2,0 ** | 180 | 24 | 550 | 50 | |
HQW D650X325X2,0 ** | 180 | 6 | 650 | 325 | |
HQW D625X125X2,0 ** | 180 | 12 | 625 | 125 | |
HQW D600X75X2,0 ** | 180 | 18 | 600 | 75 | |
HQW D650X50X2,0 ** | 180 | 28 | 650 | 50 | |
HQW D750X375X2,0 ** | 180 | 6 | 750 | 375 | |
HQW D750X250X2,0 ** | 180 | 8 | 750 | 250 | |
HQW D750X150X2,0 ** | 180 | 12 | 750 | 150 | |
HQW D750X125X2,0 ** | 180 | 14 | 750 | 125 | |
HQW D750X75X2,0 ** | 180 | 22 | 750 | 75 | |
HQW D750X50X2,0 ** | 180 | 32 | 750 | 50 | |
HQW D950X475X2,0 ** | 180 | 6 | 950 | 475 | |
HQW D900X225X2,0 ** | 180 | 10 | 900 | 225 | |
HQW D900X150X2,0 ** | 180 | 14 | 900 | 150 | |
HQW D900X100X2,0 ** | 180 | 20 | 900 | 100 | |
HQW D950X50X2,0 ** | 180 | 40 | 950 | 50 |
Show 4 of 28 products
** Not guaranteed stocked item no
HCS HQW D
ShaftsProd.no | L, mm | A, mm | C, mm | Ø, mm | |
---|---|---|---|---|---|
HCS HQW D 176001 ** | 1250 | 600 | 600 | 6 | |
HCS HQW D 134894 ** | 1650 | 600 | 1000 | 6 |
** Not guaranteed stocked item no
HCS HQW D Enkelnivå
ShaftsProd.no | L, mm | A, mm | Ø, mm | |
---|---|---|---|---|
HCS HQW D 86568 ** | 589 | 552 | 6 | |
HCS HQW D 87596 ** | 689 | 652 | 6 | |
HCS HQW D 94879 ** | 891 | 852 | 6 |
** Not guaranteed stocked item no
HCL HQW D
ShaftsProd.no | B, mm | Ø, mm | c/c, mm | No. of hanging points | |
---|---|---|---|---|---|
HCL HQW D 700x100 ** | 678 | 8 | 100 | 6 | |
HCL HQW D 800x100 ** | 778 | 8 | 100 | 7 |
** Not guaranteed stocked item no
HQW D BH/BHL
ShaftsProd.no | Qty per box | B, mm | t, mm | |
---|---|---|---|---|
HQW D BH 40x1,5 ** | 100 | 40 | 1,5 | |
HQW D BHL 30x1,5 ** | 100 | 30 | 1,5 |
** Not guaranteed stocked item no
HQW S
ShaftsProd.no | Qty per box | No. of hanging points | L, mm | c/c, mm | A, mm | |
---|---|---|---|---|---|---|
HQW S P90 12A4-100 ** | 140 | 8 | 1119 | 100 | 400 | |
HQW S P90 12A4-150 ** | 140 | 6 | 1169 | 150 | 400 | |
HQW S P90 12A4-375 ** | 140 | 3 | 1169 | 375 | 400 | |
HQW S P90 12A6-100 ** | 140 | 6 | 1119 | 100 | 600 | |
HQW S P90 12A6-125 ** | 140 | 5 | 1119 | 125 | 600 | |
HQW S P90 12A6-175 ** | 140 | 4 | 1144 | 175 | 600 | |
HQW S P90 12A6-275 ** | 140 | 3 | 1169 | 275 | 600 | |
HQW S P90 12A6-550 ** | 140 | 2 | 1169 | 550 | 600 | |
HQW S 45 12A6-100 ** | 140 | 6 | 1119 | 100 | 600 | |
HQW S 45 12A6-175 ** | 140 | 4 | 1144 | 175 | 600 | |
HQW S 45 12A6-550 ** | 140 | 2 | 1169 | 550 | 600 |
Show 4 of 11 products
** Not guaranteed stocked item no
HCS
ShaftsProd.no | Qty of sockets | L, mm | A, mm | M, mm | c/c, mm | Ø, mm | Model | |
---|---|---|---|---|---|---|---|---|
HCS BHL 8C 43190 ** | 19 | 1500 | 500 | 368 | 50 | 8 | C | |
HCS BHL 8C 42024 ** | 10 | 1500 | 500 | 318 | 100 | 8 | C | |
HCS BHL 8C 42023 ** | 5 | 1500 | 500 | 318 | 200 | 8 | C | |
HCS BHL 8D 17281 ** | 18 | 1500 | 545 |
![]() |
100 | 8 | D | |
HCS BHL 8D 17497 ** | 10 | 1500 | 500 |
![]() |
200 | 8 | D |
Show 4 of 5 products
** Not guaranteed stocked item no
HCS
ShaftsProd.no | Qty of sockets | L, mm | A, mm | M, mm | c/c, mm | Ø, mm | Model | |
---|---|---|---|---|---|---|---|---|
HCS BH 10CR 41704 ** | 7 | 1500 | 500 | 317 | 150 | 10 | CR | |
HCS BH 10CR 43552 ** | 5 | 1500 | 500 | 317 | 200 | 10 | CR | |
HCS BH 10CR 41703 ** | 4 | 1500 | 500 | 317 | 250 | 10 | CR | |
HCS BH 10E 35283 ** | 8 | 1530 | 615 |
![]() |
250 | 10 | E | |
HCS BH 10E 35286 ** | 6 | 1530 | 615 |
![]() |
400 | 10 | E | |
HCS BH 10D 41926 ** | 12 | 1500 | 500 |
![]() |
150 | 10 | D | |
HCS BH 12D 22087 ** | 10 | 1500 | 500 |
![]() |
200 | 12 | D | |
HCS BH 10D 41897 ** | 8 | 1500 | 500 |
![]() |
250 | 10 | D |
Show 4 of 8 products
** Not guaranteed stocked item no
HCS
ShaftsProd.no | Qty of sockets | L, mm | A, mm | c/c, mm | Ø, mm | Angle | Model | |
---|---|---|---|---|---|---|---|---|
HCS BH R58 31469 ** | 10 | 1500 | 500 | 100 | 10 |
![]() |
S | |
HCS BH R58 31470 ** | 10 | 1500 | 500 | 100 | 10 | 90° | S | |
HCS BH R58 31826 ** | 7 | 1500 | 500 | 150 | 10 |
![]() |
S | |
HCS BH R58 32277 ** | 7 | 1500 | 500 | 150 | 10 | 90° | S | |
HCS BH R58 32461 ** | 5 | 1500 | 500 | 200 | 10 |
![]() |
S | |
HCS BH R58 33343 ** | 5 | 1500 | 500 | 200 | 10 | 90° | S | |
HCS BH R58 33346 ** | 4 | 1500 | 500 | 300 | 10 |
![]() |
S | |
HCS BH R58 33469 ** | 4 | 1500 | 500 | 300 | 10 | 90° | S | |
HCS BH R58 33928 ** | 15 | 2000 | 500 | 100 | 10 |
![]() |
S | |
HCS BH R58 34020 ** | 15 | 2000 | 500 | 100 | 10 | 90° | S | |
HCS BH R58 34028 ** | 10 | 2000 | 500 | 150 | 10 |
![]() |
S | |
HCS BH R58 34731 ** | 10 | 2000 | 500 | 150 | 10 | 90° | S | |
HCS BH R58 34762 ** | 8 | 2000 | 500 | 200 | 10 |
![]() |
S | |
HCS BH R58 35369 ** | 8 | 2000 | 500 | 200 | 10 | 90° | S | |
HCS BH R58 35370 ** | 5 | 2000 | 500 | 300 | 10 |
![]() |
S | |
HCS BH R58 39359 ** | 5 | 2000 | 500 | 300 | 10 | 90° | S | |
HCS BH R58 42324 ** | 30 | 2000 | 500 | 100 | 10 |
![]() |
D | |
HCS BH R58 42481 ** | 30 | 2000 | 500 | 100 | 10 | 90° | D |
Show 4 of 18 products
** Not guaranteed stocked item no
Prod.no | B, mm | A, mm | |
---|---|---|---|
H11B 450X50-500 A ** | 432 | 500 |
** Not guaranteed stocked item no
H11B (1)
Hanging beamsProd.no | B, mm | A, mm | |
---|---|---|---|
H11B 500x50-500 ** | 500 | 500 | |
H11B 500x50-800 ** | 500 | 800 | |
H11B 600x50-500 ** | 600 | 500 | |
H11B 600x50-800 ** | 600 | 800 |
** Not guaranteed stocked item no